Back to Country Profile
Historical Values
Year Value
1990 2,800,000; 35% agriculture, 21% manufacturing, 16% commerce, 28% services and other activities (1982)
1991 2,800,000; agriculture 35%, manufacturing 21%, commerce 16%, services and other activities 28% (1982)
1992 2,800,000; agriculture 35%, manufacturing 21%, commerce 16%, services and other activities 28% (1982)
1993 2.8 million by occupation: agriculture 35%, manufacturing 21%, commerce 16%, services and other activities 28% (1982)
1994 2.8 million by occupation: agriculture 35%, manufacturing 21%, commerce 16%, services and other activities 28% (1982)
1995 2.8 million by occupation: agriculture 35%, manufacturing 21%, commerce 16%, services and other activities 28% (1982)
1996 2.8 million by occupation: agriculture 35%, manufacturing 21%, commerce 16%, services and other activities 28% (1982)
1997 total: 3.4 million by occupation: agriculture 29%, manufacturing 18%, commerce 15%, services and other activities 38% (1990)
1998 total: 4.2 million by occupation: agriculture 29%, manufacturing 18%, commerce 15%, services and other activities 38% (1990)
1999 4.2 million
2000 4.2 million
2001 4.2 million
2002 3.7 million (urban)
2003 3.7 million (urban)
2004 4.36 million (urban) (2003)
2005 4.53 million (urban) (2004 est.)
2006 4.6 million (urban) (2005 est.)
2007 4.38 million (urban) (2006 est.)
2008 4.51 million (urban) (2007 est.)
2009 4.64 million (urban) (2008 est.) country comparison to the world: 79
2010 4.59 million (urban) (2010 est.) country comparison to the world: 79
2011 4.645 million (urban) (2010 est.) country comparison to the world: 78
2012 4.769 million (2012 est.) (2012 est.) country comparison to the world: 82
2013 4.769 million (2012 est.) country comparison to the world: 81
2014 6.953 million (2013 est.) country comparison to the world: 64
2015 7.214 million (2014 est.) | country comparison to the world: 65
2016 4.873 million (2015 est.) | country comparison to the world: 85
2017 7.874 million (2016 est.) | country comparison to the world: 63
2018 8.086 million (2017 est.)
2019 8.086 million (2017 est.)
2020 8.086 million (2017 est.)
2021 8.086 million (2017 est.)
2022 8.086 million (2017 est.)
2023 8.528 million (2021 est.)
2024 8.893 million (2023 est.) note: number of people ages 15 or older who are employed or seeking work
2025 8.821 million (2024 est.) note: number of people ages 15 or older who are employed or seeking work